Table of Contents
Distribution Transformer: Key Components and Functions
Distribution transformers are a crucial component of the electrical grid, responsible for stepping down high voltage electricity from power lines to a lower voltage suitable for use in homes and businesses. These transformers are typically mounted on poles or placed on concrete pads, depending on the specific requirements of the distribution system.
Pole-mounted transformers are a common sight in urban and rural areas, where they are used to supply electricity to residential and commercial buildings. These transformers are designed to be compact and lightweight, making them easy to install and maintain. They are typically made of high-quality materials such as copper or aluminum, which are known for their excellent conductivity and durability.
| Type | Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| SCH15-30 | 30 | 6,6.3,6.6,10,11/0.4 | 70 | 710 | 1.6 | 4.0 |
| SCH15-50 | 50 | 6,6.3,6.6,10,11/0.4 | 90 | 1000 | 1.4 | 4.0 |
| SCH15-80 | 80 | 6,6.3,6.6,10,11/0.4 | 120 | 1380 | 1.3 | 4.0 |
| SCH15-100 | 100 | 6,6.3,6.6,10,11/0.4 | 130 | 1570 | 1.2 | 4.0 |
| SCH15-125 | 125 | 6,6.3,6.6,10,11/0.4 | 150 | 1850 | 1.1 | 4.0 |
| SC(B)H15-160 | 160 | 6,6.3,6.6,10,11/0.4 | 170 | 2130 | 1.1 | 4.0 |
| SC(B)H15-200 | 200 | 6,6.3,6.6,10,11/0.4 | 200 | 2530 | 1.0 | 4.0 |
| SC(B)H15-250 | 250 | 6,6.3,6.6,10,11/0.4 | 230 | 2760 | 1.0 | 4.0 |
| SC(B)H15-315 | 315 | 6,6.3,6.6,10,11/0.4 | 280 | 3470 | 0.9 | 4.0 |
| SC(B)H15-400 | 400 | 6,6.3,6.6,10,11/0.4 | 310 | 3990 | 0.8 | 4.0 |
| SC(B)H15-500 | 500 | 6,6.3,6.6,10,11/0.4 | 360 | 4880 | 0.8 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 420 | 5880 | 0.7 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 410 | 5960 | 0.7 | 6.0 |
| SC(B)H15-800 | 800 | 6,6.3,6.6,10,11/0.4 | 480 | 6960 | 0.7 | 6.0 |
| SC(B)H15-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 550 | 8130 | 0.6 | 6.0 |
| SC(B)H15-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 650 | 9690 | 0.6 | 6.0 |
| SC(B)H15-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 780 | 11730 | 0.6 | 6.0 |
| SC(B)H15-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 1000 | 14450 | 0.5 | 6.0 |
| SC(B)H15-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 1200 | 17170 | 0.5 | 6.0 |
In China, there are several enterprises that specialize in the production of distribution transformers. These companies have a long history of providing high-quality products and services to their customers, and they are known for their professionalism and expertise in the field. One such enterprise is a specialist in the production of pole-mounted transformers, with a reputation for delivering reliable and efficient products to their clients.

To showcase their expertise and professionalism, many Chinese enterprises have created videos that demonstrate the manufacturing process of distribution transformers. These videos provide a behind-the-scenes look at the production facilities and show the intricate steps involved in creating these essential components of the electrical grid. By watching these videos, customers can gain a better understanding of the quality and craftsmanship that goes into each transformer.
One of the key components of a distribution transformer is the core, which is typically made of high-grade silicon steel laminations. The core is responsible for transferring the magnetic flux generated by the primary winding to the secondary winding, allowing for the efficient transformation of voltage. The windings, which are made of copper or aluminum wire, are another critical component of the transformer, as they carry the electrical current from the primary to the secondary side.

In addition to the core and windings, distribution transformers also contain insulation materials that help protect the components from moisture and other environmental factors. These materials are carefully selected to ensure the longevity and reliability of the transformer, even in harsh operating conditions. The transformer also features a tank, which houses the core, windings, and insulation materials, and provides protection from external elements.
Overall, distribution transformers play a vital role in the electrical grid, ensuring that electricity is safely and efficiently delivered to homes and businesses. By working with a reputable and professional enterprise that specializes in the production of these transformers, customers can rest assured that they are receiving a high-quality product that meets their specific requirements. Watching videos that showcase the manufacturing process of distribution transformers can provide valuable insight into the craftsmanship and expertise that goes into creating these essential components of the electrical grid.
| Dry transfo | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| SC11-30 | 30 | 6,6.3,6.6,10,11/0.4 | 180 | 710 | 2.4 | 4.0 |
| SC11-50 | 50 | 6,6.3,6.6,10,11/0.4 | 250 | 1000 | 2.4 | 4.0 |
| SC11-80 | 80 | 6,6.3,6.6,10,11/0.4 | 340 | 1380 | 1.8 | 4.0 |
| SC11-100 | 100 | 6,6.3,6.6,10,11/0.4 | 360 | 1570 | 1.8 | 4.0 |
| SC11-125 | 125 | 6,6.3,6.6,10,11/0.4 | 420 | 1850 | 1.6 | 4.0 |
| SCB11-160 | 160 | 6,6.3,6.6,10,11/0.4 | 490 | 2130 | 1.6 | 4.0 |
| SCB11-200 | 200 | 6,6.3,6.6,10,11/0.4 | 560 | 2530 | 1.4 | 4.0 |
| SCB11-250 | 250 | 6,6.3,6.6,10,11/0.4 | 650 | 2760 | 1.4 | 4.0 |
| SCB11-315 | 315 | 6,6.3,6.6,10,11/0.4 | 790 | 3470 | 1.2 | 4.0 |
| SCB11-400 | 400 | 6,6.3,6.6,10,11/0.4 | 880 | 3990 | 1.2 | 4.0 |
| SCB11-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1050 | 4880 | 1.2 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1210 | 5880 | 1.0 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1170 | 5960 | 1.0 | 6.0 |
| SCB11-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1370 | 6960 | 1.0 | 6.0 |
| SCB11-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1590 | 8130 | 1.0 | 6.0 |
| SCB11-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1880 | 9690 | 1.0 | 6.0 |
| SCB11-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2210 | 11730 | 1.0 | 6.0 |
| SCB11-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2720 | 14450 | 0.8 | 6.0 |
| SCB11-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3200 | 17170 | 0.8 | 6.0 |

