Table of Contents
Overview of ONAN Transformers
ONAN transformers, or Oil Natural Air Natural transformers, are widely recognized for their reliability and efficiency in electrical power distribution. A 1000 kVA transformer is particularly popular in industrial settings, providing a robust solution for medium to large-scale applications. These transformers utilize oil for cooling, which allows them to operate effectively even under high load conditions.
Manufactured in China, ONAN transformers have gained a reputation for their high cost performance. The combination of quality materials, advanced manufacturing processes, and competitive pricing makes them an attractive choice for businesses looking to optimize their energy systems without compromising on reliability.
Advantages of 1000 kVA Transformers
The 1000 kVA transformer stands out due to its capacity to handle substantial electrical loads while maintaining optimal performance. This makes it ideal for factories, commercial buildings, and other facilities that require consistent power supply. The design of these transformers ensures minimal energy losses, enhancing overall efficiency.
Another significant advantage is the ease of maintenance associated with ONAN transformers. With proper care, these transformers can have a long service life, reducing the need for frequent replacements. This longevity is especially beneficial for organizations looking to minimize operational costs over time.
| Type | Rated capacity (KVA) | No-load losses(W) | Voltage combination (KV) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| S11-M-30 | 30 | 100 | 6,6.3,10,10.5,11/0.4 | 600 | 2.3 | 4.0 |
| S11-M-50 | 50 | 130 | 6,6.3,10,10.5,11/0.4 | 870 | 2.0 | 4.0 |
| S11-M-63 | 63 | 150 | 6,6.3,10,10.5,11/0.4 | 1040 | 1.9 | 4.0 |
| S11-M-80 | 80 | 180 | 6,6.3,10,10.5,11/0.4 | 1250 | 1.9 | 4.0 |
| S11-M-100 | 100 | 200 | 6,6.3,10,10.5,11/0.4 | 1500 | 1.8 | 4.0 |
| S11-M-125 | 125 | 240 | 6,6.3,10,10.5,11/0.4 | 1800 | 1.7 | 4.0 |
| S11-M-160 | 160 | 280 | 6,6.3,10,10.5,11/0.4 | 2200 | 1.6 | 4.0 |
| S11-M-200 | 200 | 340 | 6,6.3,10,10.5,11/0.4 | 2600 | 1.5 | 4.0 |
| S11-M-250 | 250 | 400 | 6,6.3,10,10.5,11/0.4 | 3050 | 1.4 | 4.0 |
| S11-M-315 | 315 | 480 | 6,6.3,10,10.5,11/0.4 | 3650 | 1.4 | 4.0 |
| S11-M-400 | 400 | 570 | 6,6.3,10,10.5,11/0.4 | 4300 | 1.3 | 4.0 |
| S11-M-500 | 500 | 680 | 6,6.3,10,10.5,11/0.4 | 5100 | 1.2 | 4.0 |
| S11-M-630 | 630 | 810 | 6,6.3,10,10.5,11/0.4 | 6200 | 1.1 | 4.5 |
| S11-M-800 | 800 | 980 | 6,6.3,10,10.5,11/0.4 | 7500 | 1.0 | 4.5 |
| S11-M-1000 | 1000 | 1150 | 6,6.3,10,10.5,11/0.4 | 10300 | 1.0 | 4.5 |
| S11-M-1250 | 1250 | 1360 | 6,6.3,10,10.5,11/0.4 | 12800 | 0.9 | 4.5 |
| S11-M-1600 | 1600 | 1640 | 6,6.3,10,10.5,11/0.4 | 14500 | 0.8 | 4.5 |
| S11-M-2000 | 2000 | 2280 | 6,6.3,10,10.5,11/0.4 | 17820 | 0.6 | 5.0 |
| S11-M-2500 | 2500 | 2700 | 6,6.3,10,10.5,11/0.4 | 20700 | 0.6 | 5.0 |
| S11-M-30- | 30 | 90 | 20,22/0.4 | 660 | 2.1 | 5.5 |
| S11-M-50- | 50 | 130 | 20,22/0.4 | 960 | 2 | 5.5 |
| S11-M-63- | 63 | 150 | 20,22/0.4 | 1145 | 1.9 | 5.5 |
| S11-M-80- | 80 | 180 | 20,22/0.4 | 1370 | 1.8 | 5.5 |
| S11-M-100- | 100 | 200 | 20,22/0.4 | 1650 | 1.6 | 5.5 |
| S11-M-125- | 125 | 240 | 20,22/0.4 | 1980 | 1.5 | 5.5 |
| S11-M-160- | 160 | 290 | 20,22/0.4 | 2420 | 1.4 | 5.5 |
| S11-M-200- | 200 | 330 | 20,22/0.4 | 2860 | 1.3 | 5.5 |
| S11-M-250- | 250 | 400 | 20,22/0.4 | 3350 | 1.2 | 5.5 |
| S11-M-315- | 315 | 480 | 20,22/0.4 | 4010 | 1.1 | 5.5 |
| S11-M-400- | 400 | 570 | 20,22/0.4 | 4730 | 1 | 5.5 |
| S11-M-500 | 500 | 680 | 20,22/0.4 | 5660 | 1 | 5.5 |
| S11-M-630 | 630 | 810 | 20,22/0.4 | 6820 | 0.9 | 6 |
| S11-M-800 | 800 | 980 | 20,22/0.4 | 8250 | 1.8 | 6 |
| S11-M-1000 | 1000 | 1150 | 20,22/0.4 | 11330 | 0.7 | 6 |
| S11-M-1250 | 1250 | 1350 | 20,22/0.4 | 13200 | 0.7 | 6 |
| S11-M-1600 | 1600 | 1630 | 20,22/0.4 | 15950 | 0.6 | 6 |

Cost Performance and Market Presence
In the competitive landscape of transformer manufacturing, ONAN transformers offer excellent cost performance, particularly in the 1000 kVA range. The pricing strategy employed by Chinese manufacturers allows them to provide high-quality products at lower costs compared to many Western counterparts. This affordability does not come at the expense of quality, making them a smart investment for various industries.
<pMoreover, the increasing demand for efficient energy solutions has solidified the market presence of ONAN transformers. As more companies seek sustainable and cost-effective power management options, these transformers are becoming indispensable assets in modern electrical infrastructure. Organizations can leverage the advantages of ONAN transformers to enhance their operational efficiency and reduce their overall carbon footprint, contributing to a greener future.

