Table of Contents
Understanding Step-Up Transformers
Step-up transformers play a crucial role in electrical power systems by increasing the voltage of the electrical current. This is essential for efficient long-distance transmission, as higher voltage levels reduce energy loss due to resistance in the wires. In many applications, especially in industrial settings, step-up transformers are used to ensure that power reaches its destination with minimal wastage.
These transformers operate on the principle of electromagnetic induction, where the primary winding receives low voltage input and the secondary winding outputs a higher voltage. The ratio of turns between the primary and secondary coils determines the level of voltage increase. With advancements in technology, modern step-up transformers are designed for enhanced efficiency and reliability, making them vital components in today’s energy infrastructure.
The Role of 1250 kVA Transformers in Industry
A 1250 kVA transformer is a robust solution widely used in various industries, particularly in manufacturing and construction. This capacity allows for significant power handling, making it suitable for large-scale operations that require a steady and reliable power supply. Industries often rely on these transformers to support heavy machinery and equipment, ensuring that production processes run smoothly.

In China, enterprises are increasingly adopting 1250 kVA transformers to meet the growing demand for electricity in urban areas. As cities expand and industrial activities intensify, the need for efficient power distribution systems becomes more pressing. These transformers provide a means to manage the increased load without compromising on quality or safety, enabling businesses to thrive.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC12-30 | 30 | 6,6.3,6.6,10,11/0.4 | 150 | 710 | 2.0 | 4.0 |
| SC12-50 | 50 | 6,6.3,6.6,10,11/0.4 | 215 | 1000 | 2.0 | 4.0 |
| SC12-80 | 80 | 6,6.3,6.6,10,11/0.4 | 295 | 1380 | 1.5 | 4.0 |
| SC12-100 | 100 | 6,6.3,6.6,10,11/0.4 | 320 | 1570 | 1.5 | 4.0 |
| SC12-125 | 125 | 6,6.3,6.6,10,11/0.4 | 375 | 1850 | 1.3 | 4.0 |
| SCB12-160 | 160 | 6,6.3,6.6,10,11/0.4 | 430 | 2130 | 1.3 | 4.0 |
| SCB12-200 | 200 | 6,6.3,6.6,10,11/0.4 | 495 | 2530 | 1.1 | 4.0 |
| SCB12-250 | 250 | 6,6.3,6.6,10,11/0.4 | 575 | 2760 | 1.1 | 4.0 |
| SCB12-315 | 315 | 6,6.3,6.6,10,11/0.4 | 705 | 3470 | 1.0 | 4.0 |
| SCB12-400 | 400 | 6,6.3,6.6,10,11/0.4 | 785 | 3990 | 1.0 | 4.0 |
| SCB12-500 | 500 | 6,6.3,6.6,10,11/0.4 | 930 | 4880 | 1.0 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1070 | 5880 | 0.85 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1040 | 5960 | 0.85 | 6.0 |
| SCB12-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1210 | 6960 | 0.85 | 6.0 |
| SCB12-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1410 | 8130 | 0.85 | 6.0 |
| SCB12-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1670 | 9690 | 0.85 | 6.0 |
| SCB12-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 1960 | 11700 | 0.85 | 6.0 |
| SCB12-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2440 | 14400 | 0.7 | 6.0 |
| SCB12-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 2880 | 17100 | 0.7 | 6.0 |
Long Warranty Periods: A Mark of Quality
When purchasing a transformer, a long warranty period is often seen as a mark of quality and reliability. Many manufacturers offer extensive warranties on their products, including 1250 kVA transformers, which can span several years. This long warranty reflects the confidence that companies have in their technology and craftsmanship, providing customers with peace of mind regarding their investment.

In the competitive Chinese market, businesses are looking for not just high-performance transformers but also those that come with substantial warranty periods. A lengthy warranty signifies that the manufacturer stands behind their product, ensuring that any potential issues will be addressed promptly. This aspect becomes a crucial factor in decision-making for enterprises aiming to reduce operational risks and ensure consistent power supply.
| SC(B)11 | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC11-30 | 30 | 6,6.3,6.6,10,11/0.4 | 180 | 710 | 2.4 | 4.0 |
| SC11-50 | 50 | 6,6.3,6.6,10,11/0.4 | 250 | 1000 | 2.4 | 4.0 |
| SC11-80 | 80 | 6,6.3,6.6,10,11/0.4 | 340 | 1380 | 1.8 | 4.0 |
| SC11-100 | 100 | 6,6.3,6.6,10,11/0.4 | 360 | 1570 | 1.8 | 4.0 |
| SC11-125 | 125 | 6,6.3,6.6,10,11/0.4 | 420 | 1850 | 1.6 | 4.0 |
| SCB11-160 | 160 | 6,6.3,6.6,10,11/0.4 | 490 | 2130 | 1.6 | 4.0 |
| SCB11-200 | 200 | 6,6.3,6.6,10,11/0.4 | 560 | 2530 | 1.4 | 4.0 |
| SCB11-250 | 250 | 6,6.3,6.6,10,11/0.4 | 650 | 2760 | 1.4 | 4.0 |
| SCB11-315 | 315 | 6,6.3,6.6,10,11/0.4 | 790 | 3470 | 1.2 | 4.0 |
| SCB11-400 | 400 | 6,6.3,6.6,10,11/0.4 | 880 | 3990 | 1.2 | 4.0 |
| SCB11-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1050 | 4880 | 1.2 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1210 | 5880 | 1.0 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1170 | 5960 | 1.0 | 6.0 |
| SCB11-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1370 | 6960 | 1.0 | 6.0 |
| SCB11-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1590 | 8130 | 1.0 | 6.0 |
| SCB11-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1880 | 9690 | 1.0 | 6.0 |
| SCB11-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2210 | 11730 | 1.0 | 6.0 |
| SCB11-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2720 | 14450 | 0.8 | 6.0 |
| SCB11-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3200 | 17170 | 0.8 | 6.0 |

